Actuele netto shortposities voor Nederland

Naam van de emittent Totaal short 30 dagen Totaal short 90 dagen Totaal short alles
Signify N.V. 8.81 13.15 18.05
IMCD N.V. 8.8 12.77 13.93
Akzo Nobel N.V. 7.01 10.28 11.39
Alfen N.V. 4.84 7.72 20.99
Basic-Fit N.V. 5.31 5.31 17.04
The Magnum Ice Cream Company N.V. 4.99 4.99 5.71
Pharming Group N.V. 2.45 4.62 12.26
Fugro N.V. 2.15 4.32 8.81
ARCADIS N.V. 2.82 3.14 5.96
Randstad N.V. 1.75 2.76 3.85
PostNL N.V. 2.63 2.63 9.62
CVC Capital Partners plc 2.53 2.53 2.53
Theon International Plc 1.78 2.48 2.95
Adyen N.V. 1.87 2.36 4.09
TomTom N.V. 1.09 2.28 5.59
InPost S.A. 1.47 2.06 6.38
Envipco Holding N.V. 0.0 1.64 1.64
NSI N.V. 0.71 1.31 1.79
DSM-Firmenich AG 1.3 1.3 1.79
Koninklijke KPN N.V. 0.58 1.16 1.96
BE Semiconductor Industries N.V. 0.49 1.13 11.05
ArcelorMittal S.A. 0.58 1.08 4.21
Havas N.V. 0.51 0.91 2.61
Sligro Food Group N.V. 0.9 0.9 0.9
AMG Critical Materials N.V. 0.44 0.89 7.46
Wolters Kluwer N.V. 0.79 0.79 1.25
Shell plc 0.0 0.7 0.7
Galapagos NV 0.0 0.69 4.39
Wereldhave N.V. 0.68 0.68 3.73
Aalberts N.V. 0.61 0.61 1.2
Avantium N.V. 0.0 0.59 2.43
Universal Music Group N.V. 0.58 0.58 1.06
Koninklijke Ahold Delhaize N.V. 0.51 0.51 1.32
Koninklijke Heijmans N.V. 0.0 0.5 0.5
Aperam S.A. 0.0 0.48 3.87
ING Groep N.V. 0.42 0.42 1.77
Just Eat Takeaway.com N.V. 0.0 0.0 11.97
CM.com N.V. 0.0 0.0 2.4
Koninklijke Philips N.V. 0.0 0.0 3.79
Brunel International N.V. 0.0 0.0 1.97
Vastned Retail N.V. 0.0 0.0 0.0
Allfunds Group plc 0.0 0.0 0.5
SBM Offshore N.V. 0.0 0.0 3.91
OCI N.V. 0.0 0.0 3.12
ASR Nederland N.V. 0.0 0.0 1.77
Unibail-Rodamco 0.0 0.0 0.58
Euronext N.V. 0.0 0.0 0.26
STMicroelectronics N.V. 0.0 0.0 0.81
Royal Imtech N.V. 0.0 0.0 12.13
RHI Magnesita N.V. 0.0 0.0 0.09
MFE-MEDIAFOREUROPE N.V. 0.0 0.0 2.26
Flow Traders N.V. 0.0 0.0 1.51
Qiagen N.V. 0.0 0.0 0.48
Galapagos N.V. 0.0 0.0 2.58
Koninklijke BAM Groep N.V. 0.0 0.0 1.42
Koninklijke Vopak N.V. 0.0 0.0 3.12
Beter Bed Holding N.V. 0.0 0.0 0.49
ASM International N.V. 0.0 0.0 0.94
Koninklijke Boskalis Westminster N.V. 0.0 0.0 2.49
AMG Advanced Metallurgical Group N.V. 0.0 0.0 4.42
Eurocommercial Properties N.V. 0.0 0.0 0.73
Heijmans N.V. 0.0 0.0 0.44
Heineken N.V. 0.0 0.0 0.49
NX Filtration N.V. 0.0 0.0 0.48
Van Lanschot Kempen N.V. 0.0 0.0 0.49
Accell Group N.V. 0.0 0.0 0.82
Unibail-Rodamco-Westfield SE 0.0 0.0 2.09
argenx SE 0.0 0.0 0.66
Unibail-Rodamco-Westfield N.V. 0.0 0.0 1.36
Flow Traders Ltd. 0.0 0.0 3.86
ASML Holding N.V. 0.0 0.0 0.49
NEPI Rockcastle N.V. 0.0 0.0 0.47
Ferrovial SE 0.0 0.0 0.5
Ordina N.V. 0.0 0.0 0.45
Ebusco Holding N.V. 0.0 0.0 4.49
Corbion N.V. 0.0 0.0 0.92
ABN AMRO Bank NV 0.0 0.0 2.6
ForFarmers N.V. 0.0 0.0 0.49
TKH Group N.V. 0.0 0.0 1.91
Vivoryon Therapeutics N.V. 0.0 0.0 1.9