Actuele netto shortposities voor Nederland

Naam van de emittent Totaal short 30 dagen Totaal short 90 dagen Totaal short alles
Alfen N.V. 9.96 9.96 23.57
Basic-Fit N.V. 2.44 6.92 15.0
Pharming Group N.V. 6.73 6.73 11.93
Signify N.V. 5.29 6.38 11.05
BE Semiconductor Industries N.V. 1.22 5.01 12.31
Fugro N.V. 4.03 4.48 8.62
PostNL N.V. 3.2 4.17 8.99
IMCD N.V. 3.3 4.09 5.06
Galapagos NV 0.88 3.05 5.49
Akzo Nobel N.V. 0.93 3.01 3.48
AMG Critical Materials N.V. 0.78 2.52 7.53
Havas N.V. 0.59 2.29 2.29
MFE-MEDIAFOREUROPE N.V. 2.26 2.26 2.26
InPost S.A. 2.22 2.22 3.61
Brunel International N.V. 1.69 1.69 2.2
TomTom N.V. 0.0 1.58 5.38
ArcelorMittal S.A. 0.0 1.45 3.13
Koninklijke Philips N.V. 0.6 1.09 3.8
OCI N.V. 0.99 0.99 2.6
TKH Group N.V. 0.0 0.95 1.91
Aalberts N.V. 0.73 0.73 0.73
DSM-Firmenich AG 0.72 0.72 1.21
Wereldhave N.V. 0.7 0.7 3.75
Shell plc 0.69 0.69 0.69
SBM Offshore N.V. 0.69 0.69 4.01
Koninklijke KPN N.V. 0.69 0.69 1.49
Randstad N.V. 0.61 0.61 1.1
Just Eat Takeaway.com N.V. 0.58 0.58 12.07
Avantium N.V. 0.58 0.58 1.84
Ebusco Holding N.V. 0.58 0.58 4.6
ARCADIS N.V. 0.0 0.51 2.5
Aperam S.A. 0.51 0.51 3.01
Corbion N.V. 0.51 0.51 0.95
Heineken N.V. 0.51 0.51 0.51
Universal Music Group N.V. 0.0 0.48 0.97
CM.com N.V. 0.0 0.0 2.4
Vastned Retail N.V. 0.0 0.0 0.0
ASR Nederland N.V. 0.0 0.0 1.77
Unibail-Rodamco-Westfield N.V. 0.0 0.0 1.36
Euronext N.V. 0.0 0.0 0.26
STMicroelectronics N.V. 0.0 0.0 0.81
Royal Imtech N.V. 0.0 0.0 12.13
RHI Magnesita N.V. 0.0 0.0 0.09
Adyen N.V. 0.0 0.0 2.23
Flow Traders Ltd. 0.0 0.0 3.37
Flow Traders N.V. 0.0 0.0 1.51
Qiagen N.V. 0.0 0.0 0.48
Galapagos N.V. 0.0 0.0 2.58
Koninklijke BAM Groep N.V. 0.0 0.0 1.42
Koninklijke Vopak N.V. 0.0 0.0 3.12
Beter Bed Holding N.V. 0.0 0.0 0.49
ASM International N.V. 0.0 0.0 0.94
Koninklijke Boskalis Westminster N.V. 0.0 0.0 2.49
AMG Advanced Metallurgical Group N.V. 0.0 0.0 4.42
Eurocommercial Properties N.V. 0.0 0.0 0.73
Heijmans N.V. 0.0 0.0 0.44
Wolters Kluwer N.V. 0.0 0.0 0.46
ING Groep N.V. 0.0 0.0 1.35
Koninklijke Ahold Delhaize N.V. 0.0 0.0 1.3
NX Filtration N.V. 0.0 0.0 0.48
Van Lanschot Kempen N.V. 0.0 0.0 0.49
Accell Group N.V. 0.0 0.0 0.82
Unibail-Rodamco-Westfield SE 0.0 0.0 2.09
NSI N.V. 0.0 0.0 0.48
argenx SE 0.0 0.0 0.66
Unibail-Rodamco 0.0 0.0 0.58
ASML Holding N.V. 0.0 0.0 0.49
NEPI Rockcastle N.V. 0.0 0.0 0.47
Ferrovial SE 0.0 0.0 0.5
Ordina N.V. 0.0 0.0 0.45
ABN AMRO Bank NV 0.0 0.0 2.6
ForFarmers N.V. 0.0 0.0 0.49
Vivoryon Therapeutics N.V. 0.0 0.0 1.9