Actuele netto shortposities voor Nederland

Naam van de emittent Totaal short 30 dagen Totaal short 90 dagen Totaal short alles
Alfen N.V. 8.35 10.14 21.9
Basic-Fit N.V. 2.9 6.22 14.77
BE Semiconductor Industries N.V. 3.52 5.55 12.87
Pharming Group N.V. 5.01 5.5 11.36
Signify N.V. 3.35 4.24 8.02
PostNL N.V. 1.78 4.05 8.87
AMG Critical Materials N.V. 3.11 3.94 7.19
Galapagos NV 1.8 3.59 5.54
Fugro N.V. 1.81 3.46 6.44
TomTom N.V. 2.21 3.14 6.01
Akzo Nobel N.V. 2.47 2.47 2.94
IMCD N.V. 2.38 2.38 3.35
TKH Group N.V. 1.39 1.87 2.35
OCI N.V. 1.36 1.85 2.97
Brunel International N.V. 0.98 1.49 1.49
ArcelorMittal S.A. 0.99 1.46 3.14
Havas N.V. 1.39 1.39 1.39
InPost S.A. 1.3 1.3 2.69
Koninklijke Philips N.V. 1.18 1.18 3.89
ARCADIS N.V. 0.62 1.16 2.61
Koninklijke KPN N.V. 1.02 1.02 1.82
Shell plc 0.0 0.7 0.7
Wereldhave N.V. 0.7 0.7 3.75
Avantium N.V. 0.0 0.61 1.87
SBM Offshore N.V. 0.6 0.6 3.92
MFE-MEDIAFOREUROPE N.V. 0.6 0.6 0.6
Heineken N.V. 0.5 0.5 0.5
Randstad N.V. 0.0 0.49 0.98
Just Eat Takeaway.com N.V. 0.0 0.49 11.49
Universal Music Group N.V. 0.49 0.49 1.02
Flow Traders Ltd. 0.0 0.49 3.37
ASR Nederland N.V. 0.0 0.46 1.77
Koninklijke Ahold Delhaize N.V. 0.0 0.32 1.3
Ebusco Holding N.V. 0.0 0.18 4.2
argenx SE 0.0 0.0 0.66
Wolters Kluwer N.V. 0.0 0.0 0.46
Corbion N.V. 0.0 0.0 0.92
Unibail-Rodamco-Westfield N.V. 0.0 0.0 1.36
Heijmans N.V. 0.0 0.0 0.44
ASML Holding N.V. 0.0 0.0 0.49
NEPI Rockcastle N.V. 0.0 0.0 0.47
Ferrovial SE 0.0 0.0 0.5
Aperam S.A. 0.0 0.0 2.98
Ordina N.V. 0.0 0.0 0.45
Eurocommercial Properties N.V. 0.0 0.0 0.73
AMG Advanced Metallurgical Group N.V. 0.0 0.0 4.42
Koninklijke Boskalis Westminster N.V. 0.0 0.0 2.49
ABN AMRO Bank NV 0.0 0.0 2.6
ForFarmers N.V. 0.0 0.0 0.49
ASM International N.V. 0.0 0.0 0.94
Beter Bed Holding N.V. 0.0 0.0 0.49
Vivoryon Therapeutics N.V. 0.0 0.0 1.9
Koninklijke Vopak N.V. 0.0 0.0 3.12
CM.com N.V. 0.0 0.0 2.4
Koninklijke BAM Groep N.V. 0.0 0.0 1.42
Galapagos N.V. 0.0 0.0 2.58
Qiagen N.V. 0.0 0.0 0.48
Flow Traders N.V. 0.0 0.0 1.51
Vastned Retail N.V. 0.0 0.0 0.0
Adyen N.V. 0.0 0.0 2.23
RHI Magnesita N.V. 0.0 0.0 0.09
Royal Imtech N.V. 0.0 0.0 12.13
STMicroelectronics N.V. 0.0 0.0 0.81
Euronext N.V. 0.0 0.0 0.26
NX Filtration N.V. 0.0 0.0 0.48
Unibail-Rodamco 0.0 0.0 0.58
Van Lanschot Kempen N.V. 0.0 0.0 0.49
Accell Group N.V. 0.0 0.0 0.82
ING Groep N.V. 0.0 0.0 1.35
Unibail-Rodamco-Westfield SE 0.0 0.0 2.09
NSI N.V. 0.0 0.0 0.48
DSM-Firmenich AG 0.0 0.0 0.49