Actuele netto shortposities voor Nederland

Naam van de emittent Totaal short 30 dagen Totaal short 90 dagen Totaal short alles
Alfen N.V. 7.0 8.46 22.6
Signify N.V. 4.06 7.78 13.31
IMCD N.V. 5.56 6.86 8.05
Akzo Nobel N.V. 4.97 6.19 7.29
Pharming Group N.V. 3.25 4.73 11.21
Fugro N.V. 3.27 4.37 7.85
PostNL N.V. 2.88 4.07 9.98
Basic-Fit N.V. 3.35 3.99 14.88
InPost S.A. 2.08 3.23 5.57
ARCADIS N.V. 2.36 2.85 5.09
Avantium N.V. 2.34 2.34 4.18
Galapagos NV 1.29 1.78 4.99
Randstad N.V. 1.77 1.77 2.26
BE Semiconductor Industries N.V. 1.67 1.67 11.59
The Magnum Ice Cream Company N.V. 1.56 1.56 1.56
DSM-Firmenich AG 1.38 1.38 1.87
ArcelorMittal S.A. 0.0 1.09 4.22
Theon International Plc 0.59 1.06 1.06
Wolters Kluwer N.V. 0.61 0.61 1.07
Wereldhave N.V. 0.6 0.6 3.65
Shell plc 0.6 0.6 0.6
Aalberts N.V. 0.59 0.59 0.59
SBM Offshore N.V. 0.0 0.59 3.91
OCI N.V. 0.0 0.52 3.12
TomTom N.V. 0.5 0.5 5.19
Allfunds Group plc 0.5 0.5 0.5
Flow Traders Ltd. 0.0 0.49 3.86
Corbion N.V. 0.0 0.48 0.92
AMG Critical Materials N.V. 0.0 0.46 7.03
TKH Group N.V. 0.0 0.46 1.91
NEPI Rockcastle N.V. 0.0 0.0 0.47
Ferrovial SE 0.0 0.0 0.5
Ordina N.V. 0.0 0.0 0.45
Ebusco Holding N.V. 0.0 0.0 4.49
ABN AMRO Bank NV 0.0 0.0 2.6
ForFarmers N.V. 0.0 0.0 0.49
Vivoryon Therapeutics N.V. 0.0 0.0 1.9
Just Eat Takeaway.com N.V. 0.0 0.0 11.97
CM.com N.V. 0.0 0.0 2.4
Koninklijke Philips N.V. 0.0 0.0 3.79
Brunel International N.V. 0.0 0.0 1.97
Koninklijke KPN N.V. 0.0 0.0 1.49
Vastned Retail N.V. 0.0 0.0 0.0
Havas N.V. 0.0 0.0 2.19
Aperam S.A. 0.0 0.0 3.39
ASR Nederland N.V. 0.0 0.0 1.77
Universal Music Group N.V. 0.0 0.0 0.97
Euronext N.V. 0.0 0.0 0.26
STMicroelectronics N.V. 0.0 0.0 0.81
Royal Imtech N.V. 0.0 0.0 12.13
RHI Magnesita N.V. 0.0 0.0 0.09
MFE-MEDIAFOREUROPE N.V. 0.0 0.0 2.26
Adyen N.V. 0.0 0.0 2.23
Flow Traders N.V. 0.0 0.0 1.51
Qiagen N.V. 0.0 0.0 0.48
Galapagos N.V. 0.0 0.0 2.58
Koninklijke BAM Groep N.V. 0.0 0.0 1.42
Koninklijke Vopak N.V. 0.0 0.0 3.12
Beter Bed Holding N.V. 0.0 0.0 0.49
ASM International N.V. 0.0 0.0 0.94
Koninklijke Boskalis Westminster N.V. 0.0 0.0 2.49
AMG Advanced Metallurgical Group N.V. 0.0 0.0 4.42
Eurocommercial Properties N.V. 0.0 0.0 0.73
Heijmans N.V. 0.0 0.0 0.44
ING Groep N.V. 0.0 0.0 1.35
Koninklijke Ahold Delhaize N.V. 0.0 0.0 1.3
Heineken N.V. 0.0 0.0 0.49
NX Filtration N.V. 0.0 0.0 0.48
Van Lanschot Kempen N.V. 0.0 0.0 0.49
Accell Group N.V. 0.0 0.0 0.82
Unibail-Rodamco-Westfield SE 0.0 0.0 2.09
NSI N.V. 0.0 0.0 0.48
argenx SE 0.0 0.0 0.66
Unibail-Rodamco-Westfield N.V. 0.0 0.0 1.36
Unibail-Rodamco 0.0 0.0 0.58
ASML Holding N.V. 0.0 0.0 0.49