Actuele netto shortposities voor Nederland

Naam van de emittent Totaal short 30 dagen Totaal short 90 dagen Totaal short alles
Alfen N.V. 15.67 16.61 24.64
Just Eat Takeaway.com N.V. 2.39 7.73 15.42
AMG Critical Materials N.V. 5.74 6.91 8.92
TomTom N.V. 2.48 5.84 6.8
Basic-Fit N.V. 3.1 5.79 13.43
PostNL N.V. 2.58 2.95 9.33
Signify N.V. 1.48 2.66 6.86
Pharming Group N.V. 1.61 2.58 8.56
Flow Traders Ltd. 0.89 2.29 3.35
Vivoryon Therapeutics N.V. 1.31 2.23 2.23
Koninklijke Philips N.V. 1.17 1.99 3.9
ArcelorMittal S.A. 0.44 1.54 2.78
Akzo Nobel N.V. 1.53 1.53 2.05
SBM Offshore N.V. 0.0 1.31 4.15
OCI N.V. 1.11 1.11 1.6
Fugro N.V. 0.0 0.98 4.84
IMCD N.V. 0.98 0.98 1.47
Ebusco Holding N.V. 0.51 0.98 2.38
ASR Nederland N.V. 0.5 0.98 1.81
CM.com N.V. 0.97 0.97 3.37
Corbion N.V. 0.0 0.81 1.29
Aperam S.A. 0.0 0.72 4.1
BE Semiconductor Industries N.V. 0.6 0.6 8.48
Koninklijke KPN N.V. 0.53 0.53 1.33
Van Lanschot Kempen N.V. 0.0 0.49 0.49
DSM-Firmenich AG 0.0 0.49 0.49
Koninklijke Vopak N.V. 0.48 0.48 3.12
NEPI Rockcastle N.V. 0.0 0.47 0.47
Wolters Kluwer N.V. 0.0 0.46 0.46
Koninklijke Ahold Delhaize N.V. 0.0 0.0 0.47
ABN AMRO Bank NV 0.0 0.0 2.6
ForFarmers N.V. 0.0 0.0 0.49
Avantium N.V. 0.0 0.0 0.8
Wereldhave N.V. 0.0 0.0 3.05
ARCADIS N.V. 0.0 0.0 2.05
Universal Music Group N.V. 0.0 0.0 0.53
Randstad N.V. 0.0 0.0 1.47
Ordina N.V. 0.0 0.0 0.45
Euronext N.V. 0.0 0.0 0.26
STMicroelectronics N.V. 0.0 0.0 0.81
Royal Imtech N.V. 0.0 0.0 12.13
RHI Magnesita N.V. 0.0 0.0 0.09
Adyen N.V. 0.0 0.0 2.23
Flow Traders N.V. 0.0 0.0 1.51
Qiagen N.V. 0.0 0.0 0.48
Galapagos N.V. 0.0 0.0 2.58
Koninklijke BAM Groep N.V. 0.0 0.0 1.42
Beter Bed Holding N.V. 0.0 0.0 0.49
ASM International N.V. 0.0 0.0 0.94
Koninklijke Boskalis Westminster N.V. 0.0 0.0 2.49
AMG Advanced Metallurgical Group N.V. 0.0 0.0 4.42
Eurocommercial Properties N.V. 0.0 0.0 0.73
Heijmans N.V. 0.0 0.0 0.44
InPost S.A. 0.0 0.0 1.88
ING Groep N.V. 0.0 0.0 1.35
NX Filtration N.V. 0.0 0.0 0.48
Galapagos NV 0.0 0.0 2.77
Accell Group N.V. 0.0 0.0 0.82
TKH Group N.V. 0.0 0.0 0.49
Unibail-Rodamco-Westfield SE 0.0 0.0 2.09
NSI N.V. 0.0 0.0 0.48
argenx SE 0.0 0.0 0.66
Unibail-Rodamco-Westfield N.V. 0.0 0.0 1.36
ASML Holding N.V. 0.0 0.0 0.49
Ferrovial SE 0.0 0.0 0.5
Unibail-Rodamco 0.0 0.0 0.58