Actuele netto shortposities voor Nederland

Naam van de emittent Totaal short 30 dagen Totaal short 90 dagen Totaal short alles
Signify N.V. 10.41 13.53 19.47
IMCD N.V. 6.52 10.19 12.95
Pharming Group N.V. 3.84 8.44 14.48
Akzo Nobel N.V. 6.01 7.33 10.59
Basic-Fit N.V. 2.6 5.84 15.98
The Magnum Ice Cream Company N.V. 2.86 4.86 5.58
Alfen N.V. 1.61 4.0 19.22
Fugro N.V. 3.24 3.82 9.9
DSM-Firmenich AG 3.74 3.74 4.23
Randstad N.V. 2.04 2.55 3.64
ARCADIS N.V. 1.37 2.5 5.64
PostNL N.V. 1.24 2.21 9.2
Adyen N.V. 2.01 2.01 3.48
TomTom N.V. 0.49 1.58 5.47
CVC Capital Partners plc 1.28 1.35 1.35
Theon International Plc 0.77 1.27 1.74
Avantium N.V. 0.52 1.11 2.49
InPost S.A. 1.09 1.09 6.0
ArcelorMittal S.A. 0.58 1.07 4.7
Wereldhave N.V. 1.0 1.0 4.05
Sligro Food Group N.V. 0.0 0.9 0.9
NSI N.V. 0.81 0.81 1.89
Envipco Holding N.V. 0.74 0.74 1.76
Galapagos NV 0.0 0.69 4.39
Wolters Kluwer N.V. 0.0 0.68 1.14
TKH Group N.V. 0.61 0.61 2.06
Flow Traders Ltd. 0.59 0.59 3.97
Aalberts N.V. 0.59 0.59 1.18
Universal Music Group N.V. 0.0 0.58 1.06
Koninklijke KPN N.V. 0.0 0.58 1.96
CSG N.V. 0.5 0.5 0.5
BE Semiconductor Industries N.V. 0.0 0.49 11.05
Havas N.V. 0.0 0.49 2.59
Koninklijke Ahold Delhaize N.V. 0.46 0.46 1.27
AMG Critical Materials N.V. 0.0 0.44 7.46
ING Groep N.V. 0.0 0.42 1.77
Unibail-Rodamco-Westfield SE 0.0 0.0 2.09
Unibail-Rodamco-Westfield N.V. 0.0 0.0 1.36
Accell Group N.V. 0.0 0.0 0.82
ASML Holding N.V. 0.0 0.0 0.49
NEPI Rockcastle N.V. 0.0 0.0 0.47
Ferrovial SE 0.0 0.0 0.5
Ordina N.V. 0.0 0.0 0.45
Aperam S.A. 0.0 0.0 3.87
Ebusco Holding N.V. 0.0 0.0 4.49
Corbion N.V. 0.0 0.0 0.92
ABN AMRO Bank NV 0.0 0.0 2.6
Van Lanschot Kempen N.V. 0.0 0.0 0.49
ForFarmers N.V. 0.0 0.0 0.49
NX Filtration N.V. 0.0 0.0 0.48
Heineken N.V. 0.0 0.0 0.49
Heijmans N.V. 0.0 0.0 0.44
Eurocommercial Properties N.V. 0.0 0.0 0.73
AMG Advanced Metallurgical Group N.V. 0.0 0.0 4.42
Vivoryon Therapeutics N.V. 0.0 0.0 1.9
Just Eat Takeaway.com N.V. 0.0 0.0 11.97
Koninklijke Boskalis Westminster N.V. 0.0 0.0 2.49
CM.com N.V. 0.0 0.0 2.4
Koninklijke Heijmans N.V. 0.0 0.0 0.5
Koninklijke Philips N.V. 0.0 0.0 3.79
Brunel International N.V. 0.0 0.0 1.97
ASM International N.V. 0.0 0.0 0.94
Vastned Retail N.V. 0.0 0.0 0.0
Allfunds Group plc 0.0 0.0 0.5
Beter Bed Holding N.V. 0.0 0.0 0.49
SBM Offshore N.V. 0.0 0.0 3.91
Koninklijke Vopak N.V. 0.0 0.0 3.12
Koninklijke BAM Groep N.V. 0.0 0.0 1.42
ASR Nederland N.V. 0.0 0.0 1.77
OCI N.V. 0.0 0.0 3.12
Galapagos N.V. 0.0 0.0 2.58
Qiagen N.V. 0.0 0.0 0.48
Flow Traders N.V. 0.0 0.0 1.51
MFE-MEDIAFOREUROPE N.V. 0.0 0.0 2.26
RHI Magnesita N.V. 0.0 0.0 0.09
Royal Imtech N.V. 0.0 0.0 12.13
STMicroelectronics N.V. 0.0 0.0 0.81
Euronext N.V. 0.0 0.0 0.26
Shell plc 0.0 0.0 0.7
Unibail-Rodamco 0.0 0.0 0.58
argenx SE 0.0 0.0 0.66