| Aandeel | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|
| Aegon | |||||
| AkzoNobel | |||||
| ASML | |||||
| DSM-Firmenich | |||||
| Heineken | |||||
| ING Groep | |||||
| Royal Dutch Shell | |||||
| KPN | |||||
| Philips | |||||
| RELX | |||||
| Unilever | |||||
| Wolters Kluwer | |||||
| ASM International | |||||
| Randstad | |||||
| ArcelorMittal | |||||
| BE Semiconductor | |||||
| NN Group | |||||
| IMCD | |||||
| ABN AMRO | |||||
| Signify | |||||
| ASR | |||||
| Ahold Delhaize | |||||
| Adyen | |||||
| Prosus |