Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
ADTRAN Holdings Inc 17.10 -0.20 -1.16% 427.50 1.70 %
Adtran Networks SE 0.91 0.00 0.00% 2.27 0.00 %
Advenica AB (publ) 1.35 0.00 0.00% -22.50 0.00 %
Aeva Technologies Inc 0.25 -0.01 -3.85% -0.50 0.00 %
Aferian PLC 0.95 -0.06 -5.94% 31.67 0.00 %
Alcadon Group AB 17.69 +0.95 5.67% 104.06 0.00 %
Amplitech Group Inc 32.50 -2.50 -7.14% -5.38 0.00 %
Ateme SA 137.30 -6.60 -4.59% -4576.67 0.00 %
Aviat Networks Inc 29.20 0.00 0.00% 1460.00 0.00 %
Binary Helix SA 1.13 -0.03 -2.59% 0.00 0.00 %
Blacksky Technology Inc 8.50 -0.20 -2.30% -6.07 0.00 %
Calnex Solutions PLC 3.34 -0.30 -8.24% 83.50 0.00 %
CeoTronics Audio Video Data Communication AG 1.96 +0.04 2.08% 6.12 6.12 %
Clavister Holding AB 10.00 -0.50 -4.76% -90.91 0.00 %
Clearfield Inc 22.93 +0.31 1.37% 49.85 0.00 %
Cogelec SA 23.00 +0.10 0.44% -48.94 0.00 %
Com Hem 117.80 -1.20 -1.01% 0.00 0.00 %
CommScope Holding Company Inc 12.34 -0.64 -4.93% -4.71 0.00 %
Comtech Telecommunications Corp 35.48 +2.27 6.84% 147.83 0.96 %
Dormakaba Holding AG 4.80 -0.04 -0.83% 0.25 205.62 %
Ekinops SA 28.89 -0.38 -1.30% 222.23 0.00 %
Enensys Technologies SA 15.99 -0.09 -0.56% -18.38 0.00 %
Evolv Technologies Holdings Inc 53.00 0.00 0.00% -331.25 0.00 %
Filtronic PLC 51.90 -0.10 -0.19% 0.00 0.00 %
Frequentis AG 12.79 -6.74 -34.51% -42.63 1.17 %
Funkwerk AG 3.52 -0.28 -7.37% 2.10 8.52 %
Gapwaves AB 2.49 -0.17 -6.39% -15.56 0.00 %
Garmin Ltd 33.20 0.00 0.00% 7.83 5.93 %
Genasys Inc 7.20 +0.57 8.60% 24.00 0.00 %
Hitech & Development Wireless Sweden Holding AB (publ) 291.00 +23.50 8.79% -25.24 0.00 %
HMS Networks AB 10.80 -2.36 -17.93% 22.50 1.85 %
Huddly AS 74.50 -0.50 -0.67% 1.07 0.00 %
InCoax Networks AB 1.87 -0.05 -2.60% -8.50 0.00 %
Inseego Corp 251.14 -6.19 -2.41% -25.84 0.00 %
Irce 2.26 +0.06 2.73% 22.60 1.33 %
Irisity AB (publ) 32.00 +4.70 17.22% -457.14 0.00 %
Iveda Solutions Inc 2.99 0.00 0.00% 0.00 0.00 %
Journeo PLC 0.49 0.00 0.00% 24.50 0.00 %
KebNi AB (publ) 0.71 +0.01 1.43% -17.75 0.00 %
Kepuni Holdings Inc 18.23 +3.40 22.93% 0.00 0.00 %