Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
Afarak Group 0.34 -0.01 -2.86% -4.86 0.00 %
Alcoa 62.36 +5.98 10.61% -83.15 0.00 %
Allegheny Technologies 135.66 +6.99 5.43% -13.33 0.00 %
All Grade Mining Inc 0.17 0.00 0.00% -0.00 0.00 %
Alternative Investment Corp 2.48 0.00 0.00% -5.77 0.00 %
Amag Austria Metall 26.20 -0.10 -0.38% 84.52 1.91 %
American Lithium Minerals Inc 0.18 -0.03 -14.29% 0.00 0.00 %
American Rare Earths and Materials Corp 1350.00 0.00 0.00% 0.00 0.00 %
American Sierra Gold Corp 0.10 -0.02 -16.67% -10.00 0.00 %
AMG 37.50 +1.20 3.31% -31.25 0.45 %
Ampco-Pittsburgh 7.84 +1.52 24.05% 17.42 0.00 %
Antofagasta 3648.00 +113.00 3.20% 9600.00 0.01 %
Aperam 42.76 +5.64 15.19% 19.61 3.48 %
Applied Minerals Inc 11.88 0.00 0.00% -118.80 0.00 %
ArcelorMittal 52.76 +3.75 7.65% -99.55 0.40 %
Aurubis 168.70 +6.70 4.14% 28.35 0.77 %
Auryn Mining Corp 1.98 0.00 0.00% 0.00 0.00 %
Avisma 35000.00 0.00 0.00% 5529.23 0.00 %
Axiom Management Inc 45.93 0.00 0.00% -0.00 0.00 %
Barrel Energy Inc 9.11 +9.10 91000.00% 0.00 0.00 %
Barrick Gold 7.84 +0.59 8.14% 0.00 0.00 %
Bekaert 44.40 +1.65 3.86% 21.14 1.58 %
Blox Inc 148.41 0.00 0.00% -14841.00 0.00 %
Boryszew 5.60 +0.08 1.45% 18.67 0.00 %
Botanical Research in Motion Labs International Inc 0.03 0.00 0.00% 0.00 0.00 %
Calissio Resources Group Inc 50.68 +50.67 506700.00% 0.00 0.00 %
Cambrian Minerals Group Inc 22.13 0.00 0.00% 0.00 0.00 %
Carpenter Technology Corp 365.00 +16.35 4.69% -90.80 0.18 %
Century Aluminum Company 54.36 +7.49 15.98% -48.11 0.00 %
Cliffs Natural Resources 12.31 -1.54 -11.12% -47.35 0.00 %
Coeur Mining Inc 23.03 +3.92 20.51% 255.89 0.00 %
Commercial Metals Co 82.97 +2.41 2.99% 42.55 0.48 %
Compass Minerals International Inc 22.47 +0.72 3.31% 14.98 10.50 %
Comstock Mining Inc 2.85 +0.48 20.25% 0.71 0.00 %
Constellium N.V. 24.70 +1.35 5.78% -176.43 0.00 %
Dakota Territory Resource Corp 0.68 0.00 0.00% 0.00 0.00 %
Discovery Gold Corp 45.70 0.00 0.00% 0.00 0.00 %
Discovery Minerals Ltd 0.10 +0.09 900.00% 0.00 0.00 %
Energy Finders Inc 6.90 +6.89 68900.00% 0.00 0.00 %
Enertopia Corp 0.11 -0.01 -8.33% 0.00 0.00 %