Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
AdvanSix Inc 16.30 -0.43 -2.57% 12.49 0.00 %
Agrana Beteiligungs 11.70 -0.05 -0.43% 12.24 7.23 %
Air Liquide 158.60 -0.16 -0.10% 37.44 1.43 %
Air Products & Chemicals 243.00 +6.29 2.66% 32.69 1.87 %
Akron 15948.00 0.00 0.00% 16441.24 0.00 %
AkzoNobel 56.78 +2.70 4.99% 16.49 3.07 %
Albemarle 132.74 -0.47 -0.35% 46.25 0.94 %
American Biltrite Inc 71.00 0.00 0.00% -0.56 0.00 %
Arkema 53.05 +2.20 4.33% 12.84 4.92 %
Avantium 6.57 +0.02 0.31% -0.89 0.00 %
Axalta Coating Systems Ltd 31.19 +1.99 6.82% 69.52 0.00 %
Azelis 9.37 +0.63 7.21% 29.13 0.00 %
Bachem Holding 53.15 -0.65 -1.21% 52.23 1.12 %
Baltic International USA Inc 0.01 0.00 0.00% -1.00 0.00 %
BASF 44.84 +1.70 3.94% -37.51 7.65 %
Bayer 36.50 -0.12 -0.33% -3.43 5.46 %
BioLargo Inc 0.18 0.00 0.00% -4.50 0.00 %
Burcon Nutrascience 1.46 0.00 0.00% -20.86 0.00 %
Celanese Corp 43.50 +0.24 0.55% 3.15 4.69 %
Chemours Co 12.95 -0.11 -0.84% 12.09 6.28 %
China Dasheng Biotechnology Co 0.04 0.00 0.00% 0.00 0.00 %
Cibus Global Ltd 1.61 -0.05 -3.01% -0.03 0.00 %
Clariant 7.39 +0.08 1.09% 3.32 0.00 %
Covestro 62.00 0.00 0.00% 25.00 2.10 %
Croda International 2724.00 +63.00 2.37% 1716.77 0.03 %
Dottikon 331.00 -12.50 -3.64% 91.60 0.00 %
Dow Chemical Company 23.97 -0.62 -2.52% 18.35 9.31 %
Dow Inc 23.97 -0.62 -2.52% 18.35 9.31 %
DSM-Firmenich 68.18 +0.08 0.12% 0.00 0.00 %
Eastman Chemical 65.12 +0.16 0.25% 22.63 3.33 %
Ecolab 263.60 +6.15 2.39% -74.84 0.60 %
E I du Pont de Nemours and Co 53.35 -0.23 -0.43% -0.00 0.00 %
Element Solutions Inc 26.39 -1.19 -4.31% 110.32 0.15 %
Energy and Environmental Services Inc 0.07 0.00 0.00% -0.30 0.00 %
EnzymeBioSystems 0.70 0.00 0.00% -1.37 0.00 %
Ercros 3.33 +0.01 0.30% 55.33 0.00 %
Evonik 13.25 +0.42 3.27% 12.83 8.96 %
Explosifs Produits Chimiques 230.00 0.00 0.00% -22.95 0.00 %
Flexible Solutions International Inc 7.14 +0.46 6.89% 33.40 0.00 %
Flotek Industries 16.68 -0.01 -0.06% -1.70 0.00 %