Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
AdvanSix Inc 21.00 +0.70 3.45% 15.67 0.00 %
Agrana Beteiligungs 11.25 -0.15 -1.32% 11.72 7.56 %
Air Liquide 168.28 -3.92 -2.28% 39.69 1.35 %
Air Products & Chemicals 281.42 -7.74 -2.68% 38.87 1.57 %
Akron 15948.00 0.00 0.00% 16441.24 0.00 %
AkzoNobel 47.30 -4.14 -8.05% 14.42 3.51 %
Albemarle 165.83 +3.39 2.09% 57.58 0.75 %
American Biltrite Inc 99.99 0.00 0.00% -0.78 0.00 %
Arkema 50.95 -3.75 -6.86% 12.87 4.91 %
Avantium 6.45 0.00 0.00% -0.87 0.00 %
Axalta Coating Systems Ltd 27.14 -0.79 -2.83% 64.62 0.00 %
Azelis 7.07 -0.28 -3.81% 23.57 0.00 %
Bachem Holding 62.10 +3.55 6.06% 60.29 0.97 %
BASF 46.13 -2.17 -4.49% -40.11 7.15 %
Bayer 38.47 -1.62 -4.04% -3.60 5.20 %
BioLargo Inc 0.17 0.00 0.00% -4.25 0.00 %
Burcon Nutrascience 1.46 0.00 0.00% -20.86 0.00 %
Celanese Corp 59.89 +3.82 6.81% 4.37 3.39 %
Chemours Co 19.02 +1.38 7.82% 17.61 4.31 %
China Dasheng Biotechnology Co 0.04 0.00 0.00% 0.00 0.00 %
Cibus Global Ltd 2.77 -0.79 -22.19% -0.05 0.00 %
Clariant 6.92 -0.35 -4.81% 3.15 0.00 %
Covestro 62.00 0.00 0.00% 25.00 2.10 %
Croda International 2518.00 -106.00 -4.04% 1624.52 0.04 %
Dottikon 337.00 -7.50 -2.18% 89.87 0.00 %
Dow Chemical Company 37.69 +1.69 4.69% 28.13 6.08 %
Dow Inc 37.69 +1.69 4.69% 28.13 6.08 %
DSM-Firmenich 58.10 -1.40 -2.35% 0.00 0.00 %
Eastman Chemical 68.91 -0.66 -0.95% 24.01 3.13 %
Ecolab 261.84 -11.27 -4.13% -76.12 0.59 %
E I du Pont de Nemours and Co 55.57 +0.50 0.91% -0.00 0.00 %
Element Solutions Inc 31.62 +0.30 0.96% 126.48 0.13 %
Energy and Environmental Services Inc 0.06 0.00 0.00% -0.26 0.00 %
EnzymeBioSystems 0.70 0.00 0.00% -1.37 0.00 %
Ercros 3.45 +0.09 2.68% 57.50 0.00 %
Evonik 14.05 -0.34 -2.36% 14.05 8.19 %
Explosifs Produits Chimiques 294.00 -2.00 -0.68% -29.34 0.00 %
Flexible Solutions International Inc 5.56 +0.06 1.09% 27.80 0.00 %
Flotek Industries 16.48 -0.48 -2.83% -1.68 0.00 %
Fluegger 322.00 -6.00 -1.83% 40.50 0.63 %