Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
Airgain Inc 5.38 +0.23 4.47% -13.68 0.00 %
Akoustis Technologies Inc 18.63 +0.45 2.48% -19.24 0.00 %
Alaska Power & Telephone Co 70.58 0.00 0.00% 12.32 2.24 %
Allete 67.90 0.00 0.00% 26.02 2.97 %
American Superconductor Corp 32.21 +1.41 4.58% -37.21 0.00 %
Amphenol 127.96 -2.71 -2.07% 159.76 0.16 %
Applied DNA Sciences Inc 0.73 -0.06 -7.59% -0.00 0.00 %
Arlo Technologies Inc 14.92 +0.22 1.50% -13.39 0.00 %
Arrow Electronics Inc 144.24 +4.34 3.10% 23.01 0.00 %
Atkore International Group Inc 60.33 +2.21 3.80% 20.87 0.00 %
Aura Systems Inc 0.12 -0.04 -25.00% 0.00 0.00 %
Avangrid Inc 36.02 0.00 0.00% 18.76 4.36 %
Badger Meter 150.64 -3.19 -2.07% 107.17 0.39 %
Bang & Olufsen 8.68 -0.82 -8.63% -313.33 0.00 %
Bloom Energy Corp 145.88 +4.55 3.22% -168.37 0.00 %
Bonal International Inc 1.15 0.00 0.00% -38.33 7.83 %
Broadwind Energy 2.05 -0.04 -1.91% -31.57 0.00 %
Burkhalter 163.80 +1.40 0.86% 72.27 1.37 %
Capstone Companies Inc 0.06 -0.01 -14.29% -1.50 0.00 %
Carlo Gavazzi 153.00 -9.00 -5.56% 10.21 6.93 %
Cembre 61.10 -0.80 -1.29% 54.87 1.45 %
Cemtrex Inc 0.60 -0.02 -3.23% -0.00 0.00 %
China Solar & Clean Energy Solutions Inc 0.03 +0.01 50.00% 0.23 0.00 %
China TMK Battery Systems Inc 0.25 -0.66 -72.53% -91.00 0.00 %
Cicor Technologies 119.50 -0.50 -0.42% 90.23 0.78 %
Cirmaker Technology Corp 0.06 0.00 0.00% 0.00 0.00 %
Coda Octopus Group Inc 11.94 -0.11 -0.91% 51.52 0.00 %
Cofidur 288.00 +2.00 0.70% -8.57 0.00 %
Coretec Group Inc 0.01 0.00 0.00% -0.50 0.00 %
Corning 142.01 +11.04 8.43% 295.14 0.55 %
Cortelco Systems Puerto Rico Inc 1.21 0.00 0.00% 0.00 0.00 %
CPS Technologies Corp 3.90 +0.12 3.17% 63.83 0.00 %
Crawford United Corp 82.43 0.00 0.00% 57.24 0.00 %
Dantax A/S 284.00 +4.00 1.43% 9133.33 0.49 %
Darkpulse Inc 0.01 0.00 0.00% 0.00 0.00 %
Defense Technologies International Corp 0.01 -0.01 -50.00% -0.00 0.00 %
Digital Ally 0.63 -0.06 -8.70% -0.00 0.00 %
Dolby Laboratories 58.87 -0.79 -1.32% 31.52 1.25 %
Dolby Laboratories Inc 58.87 -0.79 -1.32% 31.52 1.25 %
Duke Energy 127.38 +0.04 0.03% 92.73 2.39 %