Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
Acconeer AB 11.80 -0.56 -4.53% -61.80 0.00 %
AEye Inc 1.06 -0.04 -3.64% -0.28 0.00 %
Airgain Inc 4.12 -0.08 -1.90% -15.00 0.00 %
Airtificial Intelligence Structures SA 0.09 0.00 0.00% -4.50 0.00 %
Akoustis Technologies Inc 18.00 -0.52 -2.81% -19.49 0.00 %
Alaska Power & Telephone Co 90.00 +1.10 1.24% 15.65 1.77 %
Allete 67.90 0.00 0.00% 26.02 2.97 %
Alliance Entertainment Holding Corp 4.50 -0.19 -4.05% 52.11 0.00 %
American Superconductor Corp 31.74 +1.76 5.87% -37.01 0.00 %
Amphenol 87.55 +0.28 0.32% 109.09 0.24 %
Applied DNA Sciences Inc 0.13 -0.01 -7.14% -0.00 0.00 %
Arcure SA 2.08 -0.12 -5.45% -2.53 0.00 %
Arlo Technologies Inc 11.95 -0.64 -5.08% -11.88 0.00 %
Arrow Electronics Inc 232.00 -8.22 -3.42% 39.44 0.00 %
Atkore International Group Inc 94.85 +0.07 0.07% 35.77 0.00 %
Aura Systems Inc 0.18 0.00 0.00% 0.00 0.00 %
Avangrid Inc 36.02 0.00 0.00% 18.76 4.36 %
Badger Meter 124.07 -0.82 -0.66% 90.50 0.46 %
Bang & Olufsen 10.28 -0.02 -0.19% -343.33 0.00 %
Benchmark Electronics Inc 83.23 -2.88 -3.34% 277.77 0.60 %
Bloom Energy Corp 291.29 +4.64 1.62% -308.23 0.00 %
Bonal International Inc 1.03 +0.03 3.00% -33.33 9.00 %
Boxlight Corp 3.24 -1.37 -29.72% -0.36 0.00 %
Broadwind Energy 4.06 -0.10 -2.40% -59.43 0.00 %
Burkhalter 122.60 -1.60 -1.29% 55.20 1.79 %
Capstone Companies Inc 0.05 +0.02 66.67% -0.75 0.00 %
Carel Industries SpA 28.00 -0.40 -1.41% 83.53 0.42 %
Carlo Gavazzi 165.00 +1.50 0.92% 10.67 6.64 %
CCSC Technology International Holdings Ltd 0.48 +0.02 4.35% 2.56 0.00 %
Cembre 87.30 +2.30 2.71% 75.22 1.06 %
Cemtrex Inc 1.96 +0.01 0.51% -0.00 0.00 %
Cepton Inc 3.25 0.00 0.00% 0.00 0.00 %
China Solar & Clean Energy Solutions Inc 0.02 0.00 0.00% 0.15 0.00 %
Cicor Technologies 142.00 -0.60 -0.42% 107.22 0.65 %
Cirmaker Technology Corp 0.10 0.00 0.00% 0.00 0.00 %
Clean Motion AB 0.06 0.00 0.00% 2.00 0.00 %
Coda Octopus Group Inc 10.61 -0.27 -2.48% 43.52 0.00 %
Cofidur 260.00 -4.00 -1.52% -7.96 0.00 %
Coherent Corp 334.56 +0.92 0.28% -476.63 0.00 %
Comet Holding AG 360.80 -20.40 -5.35% 115.87 0.31 %