Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
Airgain Inc 4.05 +0.10 2.53% -14.11 0.00 %
Alaska Power & Telephone Co 62.35 +4.25 7.32% 10.23 2.70 %
Allete 67.90 +0.19 0.28% 25.94 2.98 %
American Superconductor Corp 31.07 -2.30 -6.89% -41.20 0.00 %
Amphenol 129.24 -9.44 -6.81% 173.35 0.15 %
Applied DNA Sciences Inc 2.52 -0.65 -20.50% -0.00 0.00 %
Arlo Technologies Inc 14.07 -0.29 -2.02% -13.55 0.00 %
Arrow Electronics Inc 113.59 -2.74 -2.36% 19.10 0.00 %
Atkore International Group Inc 64.67 -0.24 -0.37% 24.49 0.00 %
Aura Systems Inc 0.10 0.00 0.00% 0.00 0.00 %
Avangrid Inc 36.02 0.00 0.00% 18.76 4.36 %
Badger Meter 184.80 +7.36 4.15% 128.58 0.32 %
Bang & Olufsen 14.58 +0.48 3.40% -470.00 0.00 %
Bloom Energy Corp 94.98 -6.31 -6.23% -108.91 0.00 %
Bonal International Inc 0.90 0.00 0.00% -30.00 10.00 %
Broadwind Energy 3.26 -0.29 -8.17% -50.71 0.00 %
Burkhalter 139.40 +3.40 2.50% 60.44 1.63 %
Capstone Companies Inc 0.03 0.00 0.00% -0.75 0.00 %
Carlo Gavazzi 173.00 +8.00 4.85% 10.76 6.58 %
Cembre 69.40 +1.60 2.36% 60.00 1.33 %
Cemtrex Inc 2.96 -1.16 -28.16% -0.00 0.00 %
China Solar & Clean Energy Solutions Inc 0.03 0.00 0.00% 0.23 0.00 %
China TMK Battery Systems Inc 0.29 0.00 0.00% -29.00 0.00 %
Cicor Technologies 130.50 -2.50 -1.88% 100.00 0.70 %
Cirmaker Technology Corp 0.06 +0.02 50.00% 0.00 0.00 %
CLST Holdings Inc 0.01 0.00 0.00% -0.01 0.00 %
Coda Octopus Group Inc 9.09 +0.11 1.22% 35.92 0.00 %
Cofidur 268.00 -8.00 -2.90% -8.33 0.00 %
Corning 88.32 -5.88 -6.24% 214.09 0.76 %
Cortelco Systems Puerto Rico Inc 1.21 0.00 0.00% 0.00 0.00 %
CPS Technologies Corp 3.40 -0.06 -1.73% 57.67 0.00 %
Crawford United Corp 81.41 -0.18 -0.22% 56.66 0.00 %
Dantax A/S 296.00 +4.00 1.37% 9733.33 0.46 %
Darkpulse Inc 0.03 0.00 0.00% 0.00 0.00 %
Defense Technologies International Corp 0.01 -0.01 -50.00% -0.00 0.00 %
Digital Ally 1.13 -0.22 -16.30% -0.00 0.00 %
Dolby Laboratories 67.54 -0.75 -1.10% 35.38 1.11 %
Dolby Laboratories Inc 67.54 -0.75 -1.10% 35.38 1.11 %
Duke Energy 115.30 +1.30 1.14% 80.85 2.75 %
Duke Energy Corp 115.30 +1.30 1.14% 80.85 2.75 %